Spoturi led
Utilizate mai ales pentru iluminare decorativa, spoturile LED pot crea efecte de iluminat spectaculoase. Poti pune astfel in evidenta zone ale incaperii, schimband complet atmosfera. Spoturile LED consuma de 7-8 ori mai putina energie electrica decat iluminatul clasic cu incandescenta. Spoturile LED se pot monta cu usurinta si sunt pretabile in toate locatiile: apartamente, birouri, baruri si spatii comerciale.
Spot mobil led Samsung, rotund, 5W
|
Cod Produs | Putere (W) | Dimensiuni corp (mm) | Spatiu montaj (mm) | CCT (K) | Alimentare (V) | Flux luminos (lm) | Detalii |
VE20041 | 5W | Ø195 x L47mm | Ø75mm | 3000K | 100-265V | 350lm | Detalii |
VE20042 | 5W | Ø195 x L47mm | Ø75mm | 4000K | 100-265V | 350lm | Detalii |
VE20043 | 5W | Ø195 x L47mm | Ø75mm | 6500K | 100-265V | 350lm | Detalii |
Spot led dispersie 180 grade, rotund
|
Imagine | Cod Produs | Putere (W) | Dimensiuni corp (mm) | Spatiu montaj (mm) | CCT (K) | Nr. leduri | Alimentare (V) | Flux luminos (lm) | Material | Detalii |
| VE30004 | 18 W | Ø120 x H27mm | Ø106 mm | 4000 K | 90 | 100 - 240 V | 1800 lm | PC + Aluminiu | Detalii |
VE30007 | 24 W | Ø170 x H27mm | Ø155 mm | 4000 K | 146 | 100 - 240 V | 2400 lm | PC + Aluminiu | Detalii |
Spot led driver incorporat,rotund
|
Imagine | Cod Produs | Putere (W) | Dimensiuni corp (mm) | Spatiu montaj (mm) | CCT (K) | Nr. leduri | Alimentare (V) | Flux luminos (lm) | Material | Detalii |
| VE30025 | 6 W | Ø90 x H30 mm | Ø75 mm | 4000 K | 30 | 100 - 240 V | 600 lm | PC + Aluminiu | Detalii |
VE30028 | 12 W | Ø120 x H30 mm | Ø105 mm | 4000 K | 60 | 100 - 240 V | 1200 lm | PC + Aluminiu | Detalii |
VE30031 | 16 W | Ø170 x H30 mm | Ø150 mm | 4000 K | 90 | 100 - 240 V | 1600 lm | PC + Aluminiu | Detalii |
VE30034 | 24 W | Ø225 x H30 mm | Ø206 mm | 4000 K | 120 | 100 - 240 V | 2400 lm | PC + Aluminiu | Detalii |
Spot led driver incorporat, patrat
|
Imagine | Cod Produs | Putere (W) | Dimensiuni corp (mm) | Spatiu montaj (mm) | CCT (K) | Nr. leduri | Alimentare (V) | Flux luminos (lm) | Material | Detalii |
| VE30040 | 12 W | 125 x 125 x 30 mm | Ø105 mm | 4000 K | 60 | 100 - 240 V | 1200 lm | PC + Aluminiu | Detalii |
VE30043 | 16 W | 175 x 175 x 30 mm | Ø158 mm | 4000 K | 90 | 100 - 240 V | 1600 lm | PC + Aluminiu | Detalii |
VE30046 | 24 W | 225 x 225 x 30 mm | Ø205 mm | 4000 K | 120 | 100 - 240 V | 2400 lm | PC + Aluminiu | Detalii |
Spot led slim, rotund
|
Imagine | Cod Produs | Putere (W) | Dimensiuni corp (mm) | Spatiu montaj (mm) | CCT (K) | Nr. leduri | Alimentare (V) | Flux luminos (lm) | Material | Detalii |
| VE30052 | 12 W | Ø170 x H16 mm | Ø150 mm | 4000 K | 60 | 100 - 240 V | 1200 lm | PC + Aluminiu | Detalii |
VE30055 | 18 W | Ø225 x H16 mm | Ø200 mm | 4000 K | 90 | 100 - 240 V | 1800 lm | PC + Aluminiu | Detalii |